COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | HondaCity (7th Gen 2019) |
|---|---|
| Price | 599,000 - 799,000 บาท |
| Dimensions L x W x H | ยาว: 4,589 mm / 4,580 mm / กว้าง: 1,748 mm |
| Ground Clearance | 134-147 mm |
| Powertrain | ICE / เชื้อเพลิงเดี่ยว (เบนซิน) / รหัส P10A6 / แก๊สโซลีน, ความจุกระบอกสูบ : 988 ซีซี / CO2 100 g / km / อัตราสิ้นเปลืองรวม 4.4 L / 100km / เฉลี่ย 22.7 กม. / ลิตร / ในเมือง 4.8 L / 100km / นอกเมือง 4.2 L / 100km / เกียร์อัตโนมัติ ประเภท CVT |
| Suspension / Drivetrain | เกียร์อัตโนมัติ ประเภท CVT / หน้า MacPherson Strut อิสระ พร้อมเหล็กกันโคลง / หลัง Torsion Beam / ESC / ABS |
| Safety Systems | ESC / ABS / ถุงลมนิรภัยด้านหน้าคนนั่ง / ถุงลมนิรภัยด้านข้าง / ถุงลมนิรภัยด้านหน้าคนขับ / ระบบเบรคฉุกเฉินขั้นสูง Advanced emergency braking system (AEB) / ระบบการดูแลภายในช่องจราจร Lane keeping assistance systems (LKAS) / ระบบควบคุมความเร็วของยานยนต์ Adaptive cruise control (ACC) / ระบบเตือนการออกหรือเปลี่ยนช่องจราจร Lane departure warning system (LDW) / ระบบเตือนการชนด้านหน้าของรถ Forward vehicle collision warning systems (FCW) |
| Key Equipment | ระบบเปิด-ปิดไฟหน้าอัตโนมัติ / ไฟหน้าแบบโปรเจคเตอร์ / 185/60 R15 / พนักเท้าแขนด้านหน้า: ไม่มีข้อมูลในรุ่น S |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
