COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | DeepalL07 (1st Gen 2022) |
|---|---|
| Price | 1,239,000 - 1,329,000 บาท |
| Dimensions L x W x H | ยาว: 4,820 mm / กว้าง: 1,890 mm |
| Ground Clearance | 150 mm |
| Powertrain | รถยนต์ไฟฟ้า 100% (BEV) / แบตเตอรี่ 58.68 kWh / CO2 0 g/km / ระยะทางไฟฟ้า 475 กม. / อัตราใช้พลังงาน 139 Wh/km / มอเตอร์ไฟฟ้าขับเคลื่อนล้อหลัง แรงบิดสูงสุด 320 Nm / กำลังสูงสุด ไม่มีข้อมูล / เกียร์อัตโนมัติแบบ Single Speed / ขับเคลื่อนล้อหลัง RWD |
| Suspension / Drivetrain | เกียร์อัตโนมัติแบบ Single Speed / ขับเคลื่อนล้อหลัง RWD / ไม่มีข้อมูล / ดิสก์เบรกหน้าและหลัง / ระบบควบคุมเสถียรภาพและระบบช่วยเบรก |
| Safety Systems | ดิสก์เบรกหน้าและหลัง / ระบบควบคุมเสถียรภาพและระบบช่วยเบรก / ABS / EBD / BA / ESC / TCS / EPB พร้อม Auto Hold / ม่านนิรภัย |
| Key Equipment | ชุดไฟหน้า LED ตามสเปก DEEPAL L07 / 245/45 R19 / เบาะคนขับปรับไฟฟ้า 8 ทิศทางพร้อมดันหลังไฟฟ้า 4 ทิศทาง / เบาะผู้โดยสารหน้าปรับไฟฟ้า 4 ทิศทาง / เบาะคู่หน้ามีระบบเป่าลมบริเวณเบาะและพนักพิง |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
