COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMWi7 (G70 2022) |
|---|---|
| Price | 6,949,000 - 8,449,000 บาท |
| Dimensions L x W x H | ยาว: 5,391 mm / กว้าง: 1,950 mm |
| Ground Clearance | 136 mm |
| Powertrain | ไฟฟ้า 100% (BEV) / แบตเตอรี่ Lithium-ion 105.77 kWh / ความจุถังน้ำมัน: ไม่มีข้อมูล / อัตราสิ้นเปลืองน้ำมัน: ไม่มีข้อมูล / CO2 0 กรัม/กม. / ระยะทางไฟฟ้า NEDC 603 กม. / อัตราใช้พลังงาน 188 Wh/km / มอเตอร์ไฟฟ้า BMW eDrive / มอเตอร์เดี่ยวล้อหลัง / กำลังสูงสุด 455 แรงม้า / แรงบิดสูงสุด 650 นิวตันเมตร / กำลังรวมทั้งระบบ 455 แรงม้า / เกียร์อัตโนมัติ single-speed สำหรับรถไฟฟ้า / ขับเคลื่อนล้อหลัง RWD / ตำแหน่งมอเตอร์: ล้อหลัง |
| Suspension / Drivetrain | เกียร์อัตโนมัติ single-speed สำหรับรถไฟฟ้า / ขับเคลื่อนล้อหลัง RWD / ตำแหน่งมอเตอร์: ล้อหลัง / หน้า Double wishbone พร้อม Air suspension / หลัง Independent multi-link พร้อม Air suspension / Personal / Sport / Efficient / Expressive / Relax |
| Safety Systems | ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้าง / ม่านถุงลมนิรภัย / AEB / FCW / LDW / LKAS / BSD / Adaptive Cruise Control / Driving Assistant Professional / Parking Assistant Plus |
| Key Equipment | ไฟหน้า LED / เปิด-ปิดไฟหน้าอัตโนมัติ / High-beam Assistant / ล้อ M 21 นิ้ว / ยางหน้า 255/40 R21 / ยางหลัง 285/35 R21 / เบาะคู่หน้าปรับไฟฟ้าพร้อมระบบจำตำแหน่ง / Executive Lounge |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
