COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | ToyotaCrown Crossover (S235 2022) |
|---|---|
| Price | 1,926,000 - 2,800,000 บาท |
| Dimensions L x W x H | ยาว: 4,930 mm / 4,910 mm / 4,720 mm / 5,030 mm / กว้าง: 1,840 mm / 1,800 mm / 1,880 mm / 1,890 mm |
| Ground Clearance | 145 mm |
| Powertrain | ICE / เชื้อเพลิงเดี่ยว (เบนซิน) / รหัส A25A-FXS / ไฮบริด (HEV), ความจุกระบอกสูบ : 2487 ซีซี / CO2 128 g / km / อัตราสิ้นเปลืองรวม 5.6 L / 100km / เฉลี่ย 17.9 กม. / ลิตร / ในเมือง 5.8 L / 100km / นอกเมือง 5.6 L / 100km / เกียร์อัตโนมัติ ประเภท CVT |
| Suspension / Drivetrain | เกียร์อัตโนมัติ ประเภท CVT / หน้า Independent type McPherson / หลัง Independent multi-link suspension / ABS / ESC / VSA / VSC / Regenerative Brake |
| Safety Systems | ABS / ESC / VSA / VSC / Regenerative Brake / ABS / ESC / VSA / VSC / ถุงลมนิรภัยด้านหน้าคนขับ / ถุงลมนิรภัยด้านหน้าคนนั่ง / ถุงลมนิรภัยแบบม่าน / ถุงลมนิรภัยด้านข้าง / ถุงลมนิรภัยด้านคนขับและคนนั่ง |
| Key Equipment | ไฟหน้า LED / 235 / 45 R21 / เบาะผ้าหรือวัสดุมาตรฐานจากโรงงาน |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
