COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMWM3 Touring (G81 2022) |
|---|---|
| Price | 10,199,000 บาท |
| Dimensions L x W x H | ยาว: 4,801 mm / กว้าง: 1,903 mm |
| Ground Clearance | 122 mm |
| Powertrain | เครื่องยนต์เบนซิน / ถังน้ำมัน 59 ลิตร / อัตราสิ้นเปลืองรวม 9.8 กม./ลิตร / CO2 231 g/km / เครื่องยนต์ M TwinPower Turbo เบนซิน 6 สูบเรียง 2,993 ซีซี / กำลังสูงสุด 390 kW (530 แรงม้า) / แรงบิดสูงสุด 650 นิวตันเมตร / เกียร์อัตโนมัติ 8 สปีด M Steptronic พร้อม Drivelogic / ขับเคลื่อน 4 ล้อ M xDrive / Active M Differential |
| Suspension / Drivetrain | เกียร์อัตโนมัติ 8 สปีด M Steptronic พร้อม Drivelogic / ขับเคลื่อน 4 ล้อ M xDrive / Active M Differential / หน้า Independent McPherson พร้อม coil spring และ anti-roll bar / หลัง Independent multi-link spring suspension with stabilizer / Adaptive M suspension / M Drive Professional |
| Safety Systems | ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้างคู่หน้า / ม่านถุงลมนิรภัยสำหรับผู้โดยสารแถว 1 และแถว 2 / Driving Assistant / Active Cruise Control with Stop&Go function / Parking Assistant |
| Key Equipment | Adaptive LED Headlights / High-beam assistant / ล้อ M light alloy 19/20 นิ้ว / ยางหน้า 275/35 R19 / ยางหลัง 285/30 R20 / M Sport seats คู่หน้า / เบาะปรับไฟฟ้าพร้อม memory / เบาะคู่หน้าพร้อมระบบอุ่น |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
