COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMW2 Series Gran Coupe (F44 2019) |
|---|---|
| Price | 1,889,000 บาท |
| Dimensions L x W x H | ยาว: 4,526 mm / กว้าง: 1,800 mm |
| Ground Clearance | 152 mm |
| Powertrain | เครื่องยนต์สันดาป / เบนซิน / CO2 148 g/km / อัตราสิ้นเปลืองรวม 15.4 กม./ลิตร / ความจุถังน้ำมัน ไม่มีข้อมูล / รหัสเครื่องยนต์ B48A20A / เครื่องยนต์เบนซิน 4 สูบ 1,998 cc TwinPower Turbo / กำลังสูงสุด 141 kW (192 PS) / แรงบิดสูงสุด 280 Nm / เกียร์อัตโนมัติ 7 จังหวะ Steptronic แบบ dual-clutch / ขับเคลื่อนล้อหน้า (FWD) |
| Suspension / Drivetrain | เกียร์อัตโนมัติ 7 จังหวะ Steptronic แบบ dual-clutch / ขับเคลื่อนล้อหน้า (FWD) / ช่วงล่าง M Sport / โหมดขับขี่ BMW / ECO PRO |
| Safety Systems | ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้าง / ม่านถุงลมนิรภัย / Cruise control with braking function / ระบบช่วยขับพื้นฐานตามมาตรฐานรุ่น / Parking Assistant / กล้องมองหลัง / Park Distance Control |
| Key Equipment | ไฟหน้า LED / ไฟตัดหมอก LED / ล้ออัลลอย M ขนาด 18 นิ้ว / 225/40 R18 Runflat / Sport seats คู่หน้า / เบาะคู่หน้าปรับไฟฟ้า พร้อม memory ฝั่งผู้ขับ |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
