COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BentleyFlying Spur (3rd Gen 2019) |
|---|---|
| Price | 16,574,000 - 17,693,000 บาท |
| Dimensions L x W x H | ยาว: 5,316 mm / กว้าง: 1,978 mm / 1,988 mm |
| Ground Clearance | 120 mm |
| Powertrain | ปลั๊กอินไฮบริด (PHEV) / เบนซิน + ไฟฟ้า / แบตเตอรี่ Lithium-ion 17.97 kWh / ผู้ผลิตแบตเตอรี่ Samsung SDI / แรงดัน 374.4V / CO2 71 g/km / อัตราสิ้นเปลืองรวม 3.1 L/100km หรือประมาณ 32.3 กม./ลิตร / ระยะทางไฟฟ้า 52.0 กม. / อัตราใช้พลังงาน 238 Wh/km / รหัสเครื่องยนต์ DGP / เครื่องยนต์เบนซิน V6 2.9 ลิตร TFSI + มอเตอร์ไฟฟ้า / กำลังรวมสูงสุด 544 PS / แรงบิดรวมสูงสุด 750 Nm / เกียร์ 8-speed dual clutch transmission / Active all-wheel drive |
| Suspension / Drivetrain | เกียร์ 8-speed dual clutch transmission / Active all-wheel drive / 3 chamber air suspension with Continuous Damping Control (CDC) / Dynamic ride-height control พร้อม ground clearance function / Drive Dynamics Control |
| Safety Systems | ถุงลมนิรภัยคู่หน้า พร้อมระบบปิดถุงลมนิรภัยผู้โดยสารด้านหน้า / ถุงลมนิรภัยด้านข้างคู่หน้าและหลัง / ม่านถุงลมนิรภัย / Cruise control / City Specification / Blind spot warning / Reversing camera with graphic screen representation / Front and rear Park Distance Control / Park Assist |
| Key Equipment | Full LED Matrix headlamps พร้อม High-beam assist / หน้า 265/40 ZR21 / หลัง 305/35 ZR21 / Five-seat configuration / เบาะคู่หน้าปรับไฟฟ้า 24 ทิศทาง พร้อม heating, ventilation, massage, adjustable bolsters และ memory 2 ตำแหน่ง / เบาะหลังปรับไฟฟ้า 14 ทิศทาง พร้อม heating, ventilation, massage และ memory 2 ตำแหน่ง |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
