COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMWZ4 (G29 2018) |
|---|---|
| Price | 4,129,000 - 5,129,000 บาท |
| Dimensions L x W x H | ยาว: 4,324 mm / กว้าง: 1,864 mm |
| Ground Clearance | 117 mm |
| Powertrain | เครื่องยนต์เบนซิน / ถังน้ำมัน: ไม่มีข้อมูล / อัตราสิ้นเปลืองรวม 15.9 กม./ลิตร / CO2 150 g/km / BMW TwinPower Turbo 4 สูบ 1,998 ซีซี / กำลังสูงสุด 258 PS / แรงบิดสูงสุด 400 นิวตันเมตร / เกียร์อัตโนมัติ 8-speed Steptronic Sport / ขับเคลื่อนล้อหลัง sDrive |
| Suspension / Drivetrain | เกียร์อัตโนมัติ 8-speed Steptronic Sport / ขับเคลื่อนล้อหลัง sDrive / Adaptive M Suspension / Variable sport steering / M Sport brake / ดิสก์เบรกหน้า-หลัง |
| Safety Systems | M Sport brake / ดิสก์เบรกหน้า-หลัง / DSC / DTC / ABS / Dynamic braking lights / Crash sensor / Roll-over protection / ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้างคู่หน้า |
| Key Equipment | Adaptive LED headlights / High-beam assistant / ล้ออัลลอย M 19 นิ้ว / หน้า 255/35 R19 / หลัง 275/35 R19 / M Sport seats / เบาะคู่หน้าปรับไฟฟ้าพร้อม memory / Leather Vernasca |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
