COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMWX7 (G07 2018) |
|---|---|
| Price | 6,469,000 บาท |
| Dimensions L x W x H | ยาว: 5,181 mm / กว้าง: 2,000 mm |
| Ground Clearance | 221 mm |
| Powertrain | ดีเซล 6 สูบ BMW TwinPower Turbo / ระบบ mild hybrid 48V / อัตราสิ้นเปลืองเฉลี่ย 13.2 กม./ลิตร / CO2 200 กรัม/กม. / เครื่องยนต์ดีเซล 2,993 ซีซี กำลังสูงสุด 340 PS แรงบิดสูงสุด 700 Nm / มอเตอร์ไฟฟ้า 12 PS / กำลังรวม 352 PS แรงบิดรวม 720 Nm / เกียร์อัตโนมัติ 8 จังหวะ Sport Steptronic / ขับเคลื่อนสี่ล้อ xDrive / Integral Active Steering |
| Suspension / Drivetrain | เกียร์อัตโนมัติ 8 จังหวะ Sport Steptronic / ขับเคลื่อนสี่ล้อ xDrive / Integral Active Steering / หน้า: ไม่มีข้อมูล / หลัง: ไม่มีข้อมูล / ช่วงล่างถุงลม Adaptive 2-axle / Executive Drive Pro / ดิสก์เบรกหน้า-หลัง / คาลิเปอร์เบรกดีไซน์ M Sport / เบรกมือไฟฟ้าพร้อม Auto Hold |
| Safety Systems | ดิสก์เบรกหน้า-หลัง / คาลิเปอร์เบรกดีไซน์ M Sport / เบรกมือไฟฟ้าพร้อม Auto Hold / DSC / DTC / ABS / Crash Sensor / Side Impact Protection / Active Protection / Attentiveness Assistant / ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้างคู่หน้า / ม่านถุงลมนิรภัยสำหรับผู้โดยสารตอนหน้าและหลัง ยกเว้นผู้โดยสารตอนหลังกลาง |
| Key Equipment | ไฟหน้า Adaptive LED / ระบบปรับไฟสูงอัตโนมัติ High-beam Assistant / ล้ออัลลอย BMW Individual ขนาด 23 นิ้ว ลาย V-spoke แบบสลับสี / หน้า 275/35 R23 / หลัง 315/30 R23 / เบาะหน้า Comfort ปรับไฟฟ้าพร้อมระบบจำตำแหน่ง / อุ่นเบาะคู่หน้า / ฟังก์ชันนวดผ่อนคลายคู่หน้า / ระบบระบายอากาศเบาะคู่หน้า |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
