COMPARE
Compare Cars
Choose the models you are interested in and compare prices, specs, variants, and key options in one table with a shareable summary card.
Comparison Results
One model is selected. Add at least one more model to see the full comparison table.
| Data | BMWM2 (G87 2022) |
|---|---|
| Price | 6,419,000 บาท |
| Dimensions L x W x H | ยาว: 4,580 mm / กว้าง: 1,887 mm |
| Ground Clearance | 123 mm |
| Powertrain | เครื่องยนต์เบนซิน / ถังน้ำมัน 52 ลิตร / อัตราสิ้นเปลืองรวม 10.4 กม./ลิตร / CO2 217 g/km / เครื่องยนต์ M TwinPower Turbo เบนซิน 6 สูบเรียง 2,993 ซีซี / กำลังสูงสุด 353 kW (480 แรงม้า) ที่ 6,250 รอบ/นาที / แรงบิดสูงสุด 600 นิวตันเมตร ที่ 2,700-5,620 รอบ/นาที / เกียร์อัตโนมัติ 8 สปีด M Steptronic พร้อม Drivelogic / ขับเคลื่อนล้อหลัง / M Sport Differential |
| Suspension / Drivetrain | เกียร์อัตโนมัติ 8 สปีด M Steptronic พร้อม Drivelogic / ขับเคลื่อนล้อหลัง / M Sport Differential / หน้า Coil spring, Double wishbone / หลัง Independent multi-link suspension / Adaptive M suspension / M Drive Professional |
| Safety Systems | ถุงลมนิรภัยคู่หน้า / ถุงลมนิรภัยด้านข้างคู่หน้า / ม่านถุงลมนิรภัยสำหรับที่นั่งริมทั้ง 4 ตำแหน่ง / Active cruise control with Stop&Go function / Driving Assistant / Parking Assistant / Park Distance Control |
| Key Equipment | Adaptive LED Headlights / High-beam assistant / M Lights Shadowline / ล้อ M light alloy 19/20 นิ้ว Double-spoke / ยางหน้า 275/35 ZR19 / ยางหลัง 285/30 ZR20 / M Sport Seats / เบาะปรับไฟฟ้าพร้อม memory / เบาะคู่หน้าพร้อมระบบอุ่น / Lumbar support คู่หน้า |
COMPARE INFOGRAPHIC
PNG/JPGCreate Comparison Image
Turn the selected cars into one visual summary. Choose a ratio and download PNG/JPG instantly.
Preparing infographic preview...
